AMD Ryzen Threadripper PRO 5995WX + NVIDIA RTX 4070 Ti SuperGeschätzte FPS in 139 Spielen
Ausgewogenes System: CPU und GPU liegen auf ähnlichem Leistungsniveau (5% Differenz).
Werte gelten für High-Settings und ein leistungsfähiges DDR5-Kit. Mit anderen Einstellungen oder deinem eigenen RAM im interaktiven FPS-Rechner nachrechnen.
| Spiel | 1080p | 1440p | 4K |
|---|---|---|---|
| Fortnite | ~476 | ~361 | ~204 |
| World of Warcraft | ~325 | ~247 | ~140 |
| Path of Exile 2 | ~260 | ~197 | ~112 |
| Counter-Strike 2 | ~691 | ~524 | ~297 |
| Call of Duty: Warzone | ~346 | ~262 | ~149 |
| League of Legends | ~602 | ~456 | ~259 |
| Valorant | ~756 | ~573 | ~325 |
| Apex Legends | ~431 | ~327 | ~185 |
| Overwatch 2 | ~516 | ~391 | ~222 |
| Dota 2 | ~431 | ~327 | ~185 |
| Rainbow Six Siege | ~561 | ~425 | ~241 |
| Rocket League | ~646 | ~490 | ~278 |
| Minecraft | ~431 | ~327 | ~185 |
| GTA Online | ~281 | ~213 | ~121 |
| Diablo IV | ~301 | ~228 | ~129 |
| Destiny 2 | ~346 | ~262 | ~149 |
| PUBG | ~325 | ~247 | ~140 |
| Marvel Rivals | ~366 | ~277 | ~157 |
| Baldur's Gate 3 | ~236 | ~179 | ~101 |
| Elden Ring | ~60 | ~60 | ~60 |
| Grand Theft Auto V | ~386 | ~293 | ~166 |
| Red Dead Redemption 2 | ~195 | ~148 | ~84 |
| Cyberpunk 2077 | ~183 | ~139 | ~79 |
| Assassin's Creed Valhalla | ~215 | ~163 | ~93 |
| Assassin's Creed Shadows | ~163 | ~123 | ~70 |
| Call of Duty: Black Ops 6 | ~386 | ~293 | ~166 |
| Call of Duty: Modern Warfare III | ~366 | ~277 | ~157 |
| Helldivers 2 | ~236 | ~179 | ~101 |
| Palworld | ~203 | ~154 | ~87 |
| Sea of Thieves | ~301 | ~228 | ~129 |
| Rust | ~260 | ~197 | ~112 |
| ARK: Survival Ascended | ~150 | ~114 | ~65 |
| Escape from Tarkov | ~195 | ~148 | ~84 |
| Hunt: Showdown 1896 | ~260 | ~197 | ~112 |
| Star Wars Jedi: Survivor | ~194 | ~147 | ~84 |
| Hogwarts Legacy | ~215 | ~163 | ~93 |
| Starfield | ~127 | ~96 | ~55 |
| Monster Hunter Wilds | ~171 | ~129 | ~73 |
| Black Myth: Wukong | ~163 | ~123 | ~70 |
| Silent Hill 2 (Remake) | ~203 | ~154 | ~87 |
| Warhammer 40,000: Space Marine 2 | ~236 | ~179 | ~101 |
| EA Sports FC 25 | ~476 | ~361 | ~204 |
| NBA 2K25 | ~325 | ~247 | ~140 |
| Forza Horizon 5 | ~346 | ~262 | ~149 |
| Microsoft Flight Simulator 2024 | ~138 | ~105 | ~59 |
| Cities: Skylines II | ~195 | ~148 | ~84 |
| Total War: Warhammer III | ~215 | ~163 | ~93 |
| The Finals | ~281 | ~213 | ~121 |
| Warframe | ~431 | ~327 | ~185 |
| Genshin Impact | ~476 | ~361 | ~204 |
| Honkai: Star Rail | ~516 | ~391 | ~222 |
| Old School RuneScape | ~862 | ~653 | ~370 |
| Deadlock | ~476 | ~361 | ~204 |
| Split Fiction | ~236 | ~179 | ~101 |
| Kingdom Come: Deliverance II | ~195 | ~148 | ~84 |
| Indiana Jones and the Great Circle | ~195 | ~148 | ~84 |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | ~96 | ~73 | ~41 |
| The Witcher 3: Wild Hunt | ~346 | ~262 | ~149 |
| God of War Ragnarök | ~272 | ~206 | ~117 |
| Horizon Forbidden West | ~215 | ~163 | ~93 |
| Ghost of Tsushima | ~260 | ~197 | ~112 |
| Marvel's Spider-Man 2 | ~228 | ~173 | ~98 |
| The Last of Us Part I | ~207 | ~157 | ~89 |
| Death Stranding | ~301 | ~228 | ~129 |
| Battlefield 2042 | ~301 | ~228 | ~129 |
| Hell Let Loose | ~215 | ~163 | ~93 |
| Squad | ~195 | ~148 | ~84 |
| Arma Reforger | ~195 | ~148 | ~84 |
| DayZ | ~215 | ~163 | ~93 |
| Sons of the Forest | ~236 | ~179 | ~101 |
| Valheim | ~281 | ~213 | ~121 |
| Enshrouded | ~215 | ~163 | ~93 |
| V Rising | ~301 | ~228 | ~129 |
| Satisfactory | ~260 | ~197 | ~112 |
| Factorio | ~646 | ~490 | ~278 |
| Stardew Valley | ~646 | ~490 | ~278 |
| Terraria | ~646 | ~490 | ~278 |
| Roblox | ~516 | ~391 | ~222 |
| Die Sims 4 | ~431 | ~327 | ~185 |
| Fall Guys | ~431 | ~327 | ~185 |
| Among Us | ~516 | ~391 | ~222 |
| Phasmophobia | ~301 | ~228 | ~129 |
| Lethal Company | ~346 | ~262 | ~149 |
| Dead by Daylight | ~325 | ~247 | ~140 |
| World of Tanks | ~431 | ~327 | ~185 |
| War Thunder | ~386 | ~293 | ~166 |
| Star Citizen | ~98 | ~74 | ~42 |
| Elite Dangerous | ~301 | ~228 | ~129 |
| No Man's Sky | ~281 | ~213 | ~121 |
| Final Fantasy XIV | ~346 | ~262 | ~149 |
| Guild Wars 2 | ~281 | ~213 | ~121 |
| The Elder Scrolls Online | ~301 | ~228 | ~129 |
| Lost Ark | ~301 | ~228 | ~129 |
| Last Epoch | ~281 | ~213 | ~121 |
| Path of Exile | ~325 | ~247 | ~140 |
| New World: Aeternum | ~236 | ~179 | ~101 |
| Throne and Liberty | ~260 | ~197 | ~112 |
| Anno 1800 | ~236 | ~179 | ~101 |
| Frostpunk 2 | ~215 | ~163 | ~93 |
| Manor Lords | ~195 | ~148 | ~84 |
| Sid Meier's Civilization VII | ~281 | ~213 | ~121 |
| Smite 2 | ~386 | ~293 | ~166 |
| Brawlhalla | ~602 | ~456 | ~259 |
| Naraka: Bladepoint | ~346 | ~262 | ~149 |
| Chivalry 2 | ~301 | ~228 | ~129 |
| The First Descendant | ~260 | ~197 | ~112 |
| Delta Force | ~246 | ~186 | ~106 |
| DOOM Eternal | ~602 | ~456 | ~259 |
| DOOM: The Dark Ages | ~281 | ~213 | ~121 |
| Halo Infinite | ~346 | ~262 | ~149 |
| Titanfall 2 | ~516 | ~391 | ~222 |
| Resident Evil 4 Remake | ~325 | ~247 | ~140 |
| Alan Wake 2 | ~171 | ~129 | ~73 |
| Lies of P | ~325 | ~247 | ~140 |
| Sekiro: Shadows Die Twice | ~346 | ~262 | ~149 |
| Dark Souls III | ~366 | ~277 | ~157 |
| Armored Core VI | ~346 | ~262 | ~149 |
| Dragon's Dogma 2 | ~195 | ~148 | ~84 |
| Final Fantasy XVI | ~215 | ~163 | ~93 |
| Clair Obscur: Expedition 33 | ~236 | ~179 | ~101 |
| The Elder Scrolls IV: Oblivion Remastered | ~195 | ~148 | ~84 |
| Avowed | ~215 | ~163 | ~93 |
| A Plague Tale: Requiem | ~215 | ~163 | ~93 |
| Ready or Not | ~260 | ~197 | ~112 |
| Gray Zone Warfare | ~163 | ~123 | ~70 |
| Marvel's Spider-Man Remastered | ~181 | ~137 | ~78 |
| Deep Rock Galactic | ~451 | ~342 | ~194 |
| Once Human | ~260 | ~197 | ~112 |
| Grounded | ~386 | ~293 | ~166 |
| Metaphor: ReFantazio | ~301 | ~228 | ~129 |
| Dragon Age: The Veilguard | ~228 | ~173 | ~98 |
| Warhammer: Vermintide 2 | ~366 | ~277 | ~157 |
| Remnant II | ~236 | ~179 | ~101 |
| Prognose: GTA 6 | ~53 | ~40 | ~23 |
| Prognose: The Elder Scrolls VI | ~57 | ~43 | ~24 |
| Prognose: Half-Life 3 | ~122 | ~92 | ~52 |
| Prognose: Fable (2026) | ~73 | ~55 | ~31 |
| Prognose: Judas | ~81 | ~62 | ~35 |
| Prognose: Marathon | ~146 | ~111 | ~63 |
Alle Werte sind Modellschätzungen auf Basis relativer Leistungs-Scores für High-Settings und ein leistungsfähiges RAM-Kit, keine gemessenen Benchmarks. Prognose: = unveröffentlichter Titel, Wert ist eine Prognose. *Affiliate-Links (Amazon): Bei einem Kauf über diese Links erhalten wir eine kleine Provision, der Preis ändert sich für dich nicht. Preise sind Richtwerte, keine Live-Preise.
Verwandte Kombinationen
Häufige Fragen
Wie viele FPS schaffen AMD Ryzen Threadripper PRO 5995WX und NVIDIA RTX 4070 Ti Super in Counter-Strike 2 (1440p, High)?
Geschätzt rund 524 FPS in Counter-Strike 2 bei 1440p und hohen Einstellungen. In grafisch aufwändigeren Titeln wie Cyberpunk 2077 sind es eher ~139 FPS.
Reicht die Kombination AMD Ryzen Threadripper PRO 5995WX + NVIDIA RTX 4070 Ti Super für 1440p-Gaming?
Ja, für 1440p mit hohen Einstellungen ist die Kombination gut geeignet. Ausgewogenes System: CPU und GPU liegen auf ähnlichem Leistungsniveau (5% Differenz).
Gibt es bei AMD Ryzen Threadripper PRO 5995WX + NVIDIA RTX 4070 Ti Super einen Flaschenhals?
Ausgewogenes System: CPU und GPU liegen auf ähnlichem Leistungsniveau (5% Differenz).
Lohnt sich ein Upgrade?
Die Kombination ist bereits gut ausbalanciert. Konkrete Empfehlungen mit Preis und Kosten pro FPS liefert der interaktive Upgrade-Planer im Performance Hub.