Intel Core i9-12900KS + NVIDIA RTX 4080 SuperGeschätzte FPS in 131 Spielen
Ausgewogenes System: CPU und GPU liegen auf ähnlichem Leistungsniveau (2% Differenz).
Werte gelten für High-Settings und ein leistungsfähiges DDR5-Kit. Mit anderen Einstellungen oder deinem eigenen RAM im interaktiven FPS-Rechner nachrechnen.
| Spiel | 1080p | 1440p | 4K |
|---|---|---|---|
| Fortnite | ~254 | ~182 | ~100 |
| World of Warcraft | ~173 | ~124 | ~68 |
| Path of Exile 2 | ~139 | ~99 | ~55 |
| Counter-Strike 2 | ~370 | ~264 | ~145 |
| Call of Duty: Warzone | ~185 | ~132 | ~73 |
| League of Legends | ~324 | ~231 | ~127 |
| Valorant | ~405 | ~289 | ~159 |
| Apex Legends | ~231 | ~165 | ~91 |
| Overwatch 2 | ~278 | ~198 | ~109 |
| Dota 2 | ~231 | ~165 | ~91 |
| Rainbow Six Siege | ~301 | ~215 | ~118 |
| Rocket League | ~347 | ~248 | ~136 |
| Minecraft | ~231 | ~165 | ~91 |
| GTA Online | ~150 | ~107 | ~59 |
| Diablo IV | ~162 | ~116 | ~64 |
| Destiny 2 | ~185 | ~132 | ~73 |
| PUBG | ~173 | ~124 | ~68 |
| Marvel Rivals | ~197 | ~140 | ~77 |
| Baldur's Gate 3 | ~127 | ~91 | ~50 |
| Elden Ring | ~116 | ~83 | ~45 |
| Grand Theft Auto V | ~208 | ~149 | ~82 |
| Red Dead Redemption 2 | ~104 | ~74 | ~41 |
| Cyberpunk 2077 | ~98 | ~70 | ~39 |
| Assassin's Creed Valhalla | ~116 | ~83 | ~45 |
| Assassin's Creed Shadows | ~87 | ~62 | ~34 |
| Call of Duty: Black Ops 6 | ~208 | ~149 | ~82 |
| Call of Duty: Modern Warfare III | ~197 | ~140 | ~77 |
| Helldivers 2 | ~127 | ~91 | ~50 |
| Palworld | ~110 | ~78 | ~43 |
| Sea of Thieves | ~162 | ~116 | ~64 |
| Rust | ~139 | ~99 | ~55 |
| ARK: Survival Ascended | ~81 | ~58 | ~32 |
| Escape from Tarkov | ~104 | ~74 | ~41 |
| Hunt: Showdown 1896 | ~139 | ~99 | ~55 |
| Star Wars Jedi: Survivor | ~104 | ~74 | ~41 |
| Hogwarts Legacy | ~116 | ~83 | ~45 |
| Starfield | ~98 | ~70 | ~39 |
| Monster Hunter Wilds | ~93 | ~66 | ~36 |
| Black Myth: Wukong | ~87 | ~62 | ~34 |
| Silent Hill 2 (Remake) | ~110 | ~78 | ~43 |
| Warhammer 40,000: Space Marine 2 | ~127 | ~91 | ~50 |
| EA Sports FC 25 | ~254 | ~182 | ~100 |
| NBA 2K25 | ~173 | ~124 | ~68 |
| Forza Horizon 5 | ~185 | ~132 | ~73 |
| Microsoft Flight Simulator 2024 | ~75 | ~54 | ~30 |
| Cities: Skylines II | ~104 | ~74 | ~41 |
| Total War: Warhammer III | ~116 | ~83 | ~45 |
| The Finals | ~150 | ~107 | ~59 |
| Warframe | ~231 | ~165 | ~91 |
| Genshin Impact | ~254 | ~182 | ~100 |
| Honkai: Star Rail | ~278 | ~198 | ~109 |
| Old School RuneScape | ~463 | ~330 | ~182 |
| Deadlock | ~254 | ~182 | ~100 |
| Split Fiction | ~127 | ~91 | ~50 |
| Kingdom Come: Deliverance II | ~104 | ~74 | ~41 |
| Indiana Jones and the Great Circle | ~104 | ~74 | ~41 |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | ~81 | ~58 | ~32 |
| The Witcher 3: Wild Hunt | ~185 | ~132 | ~73 |
| God of War Ragnarök | ~127 | ~91 | ~50 |
| Horizon Forbidden West | ~116 | ~83 | ~45 |
| Ghost of Tsushima | ~139 | ~99 | ~55 |
| Marvel's Spider-Man 2 | ~121 | ~87 | ~48 |
| The Last of Us Part I | ~110 | ~78 | ~43 |
| Death Stranding | ~162 | ~116 | ~64 |
| Battlefield 2042 | ~162 | ~116 | ~64 |
| Hell Let Loose | ~116 | ~83 | ~45 |
| Squad | ~104 | ~74 | ~41 |
| Arma Reforger | ~104 | ~74 | ~41 |
| DayZ | ~116 | ~83 | ~45 |
| Sons of the Forest | ~127 | ~91 | ~50 |
| Valheim | ~150 | ~107 | ~59 |
| Enshrouded | ~116 | ~83 | ~45 |
| V Rising | ~162 | ~116 | ~64 |
| Satisfactory | ~139 | ~99 | ~55 |
| Factorio | ~347 | ~248 | ~136 |
| Stardew Valley | ~347 | ~248 | ~136 |
| Terraria | ~347 | ~248 | ~136 |
| Roblox | ~278 | ~198 | ~109 |
| Die Sims 4 | ~231 | ~165 | ~91 |
| Fall Guys | ~231 | ~165 | ~91 |
| Among Us | ~278 | ~198 | ~109 |
| Phasmophobia | ~162 | ~116 | ~64 |
| Lethal Company | ~185 | ~132 | ~73 |
| Dead by Daylight | ~173 | ~124 | ~68 |
| World of Tanks | ~231 | ~165 | ~91 |
| War Thunder | ~208 | ~149 | ~82 |
| Star Citizen | ~52 | ~37 | ~20 |
| Elite Dangerous | ~162 | ~116 | ~64 |
| No Man's Sky | ~150 | ~107 | ~59 |
| Final Fantasy XIV | ~185 | ~132 | ~73 |
| Guild Wars 2 | ~150 | ~107 | ~59 |
| The Elder Scrolls Online | ~162 | ~116 | ~64 |
| Lost Ark | ~162 | ~116 | ~64 |
| Last Epoch | ~150 | ~107 | ~59 |
| Path of Exile | ~173 | ~124 | ~68 |
| New World: Aeternum | ~127 | ~91 | ~50 |
| Throne and Liberty | ~139 | ~99 | ~55 |
| Anno 1800 | ~127 | ~91 | ~50 |
| Frostpunk 2 | ~116 | ~83 | ~45 |
| Manor Lords | ~104 | ~74 | ~41 |
| Sid Meier's Civilization VII | ~150 | ~107 | ~59 |
| Smite 2 | ~208 | ~149 | ~82 |
| Brawlhalla | ~324 | ~231 | ~127 |
| Naraka: Bladepoint | ~185 | ~132 | ~73 |
| Chivalry 2 | ~162 | ~116 | ~64 |
| The First Descendant | ~139 | ~99 | ~55 |
| Delta Force | ~197 | ~140 | ~77 |
| DOOM Eternal | ~324 | ~231 | ~127 |
| DOOM: The Dark Ages | ~150 | ~107 | ~59 |
| Halo Infinite | ~185 | ~132 | ~73 |
| Titanfall 2 | ~278 | ~198 | ~109 |
| Resident Evil 4 Remake | ~173 | ~124 | ~68 |
| Alan Wake 2 | ~93 | ~66 | ~36 |
| Lies of P | ~173 | ~124 | ~68 |
| Sekiro: Shadows Die Twice | ~185 | ~132 | ~73 |
| Dark Souls III | ~197 | ~140 | ~77 |
| Armored Core VI | ~185 | ~132 | ~73 |
| Dragon's Dogma 2 | ~104 | ~74 | ~41 |
| Final Fantasy XVI | ~116 | ~83 | ~45 |
| Clair Obscur: Expedition 33 | ~127 | ~91 | ~50 |
| The Elder Scrolls IV: Oblivion Remastered | ~104 | ~74 | ~41 |
| Avowed | ~116 | ~83 | ~45 |
| A Plague Tale: Requiem | ~116 | ~83 | ~45 |
| Ready or Not | ~139 | ~99 | ~55 |
| Gray Zone Warfare | ~87 | ~62 | ~34 |
| 🔮 GTA 6 | ~75 | ~54 | ~30 |
| 🔮 The Elder Scrolls VI | ~81 | ~58 | ~32 |
| 🔮 Half-Life 3 | ~173 | ~124 | ~68 |
| 🔮 Fable (2026) | ~104 | ~74 | ~41 |
| 🔮 Judas | ~116 | ~83 | ~45 |
| 🔮 Marathon | ~208 | ~149 | ~82 |
Alle Werte sind Modellschätzungen auf Basis relativer Leistungs-Scores für High-Settings und ein leistungsfähiges RAM-Kit — keine gemessenen Benchmarks. 🔮 = unveröffentlichter Titel, Wert ist eine Prognose. *Affiliate-Links (Amazon): Bei einem Kauf über diese Links erhalten wir eine kleine Provision, der Preis ändert sich für dich nicht. Preise sind Richtwerte, keine Live-Preise.